Into Australia
Per Adult:
Up to 2,250ml of alcohol (total)
One carton of 250 cigarettes or 250g of loose tobacco, plus one opened packet (containing up to 25 sticks)
Up to AUD900 worth of personal goods (AUD450 for minors).
Please note that family members (living at the same residential address) can combine their Australian personal goods allowance. For example, two adult family members can pool their personal goods allowance to purchase goods worth AUD1800.
Into New Zealand per adult:
- Not more than 3 bottles of spirits (up to a maximum of 1125ml each)
- 4.5 litres of Wine, port, Sherry, Champagne (six bottles) or beer (12 cans).
- 200 cigarettes or 250 gms of tobacco or 50 cigars
- NZ $700 of other goods purchased Duty Free or overseas.
Please note that from 1st September 2007, the $50 Over Allowance no longer applies to Alcohol and any bottles of spirits or liqueurs over 1125ml will be charged at full duty by New Zealand Customs. Passengers can only bring in a maximum of 3 bottles of spirits (regardless of size).
For example, three bottles containing 500ml of spirits are also counted as the full allowance although they only add up to 1.5 litres. Also, for example if you bring in 5 x 200ml bottles into New Zealand, you will be charged Duty on 2 of these bottles as the first 3 bottles make up your full New Zealand allowance (even though they are under 1125ml each).
Other countries:
| Country | Spirits | Champagne, Port, Sherry | Wine | Cigarettes | Tobacco |
| Bali | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 100g |
| Canada | 1.14 Ltrs | or 1.14 Ltrs | or 1.14 Ltrs | 200 or | 200g |
| China | 2x 750ml | or 1.5 Ltrs | or 1.5 Ltrs | 400 | none |
| Cook Islands | 2 Ltrs | or 2 Ltrs | or 2 Ltrs | 200 or | 500g |
| Fiji | 2.25 Ltrs | or 4.5 Ltrs | or 4.5 Ltrs | 250 or | 250g |
| France | 1 Ltrs | or 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Hong Kong | 1 Ltr | or 1 Ltr | Unlimited | 200 or | 75g |
| India | 950ml | or 950ml | or 950ml | 200 or | 250g |
| Indonesia | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 100g |
| Italy | 1 Ltr | or 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Japan | 2.25 Ltrs | or 2.25 Ltrs | or 2.25 Ltrs | 400 or | 250g |
| Korea | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 250g |
| Malaysia | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 225g |
| Singapore | 1 Ltr | and 1 Ltr | and 1 Ltr | none | none |
| South Africa | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 250g |
| Thailand | 1 Ltr | or 1 Ltr | or 1 Ltr | 200 or | 250g |
| U.K | 1 Ltr | or 2 Ltrs | and 2 Ltrs | 200 or | 250g |
| USA | 1.14 Ltrs | or 1.14 Ltrs | or 1.14 Ltrs | 200 or | 100g |
| Vanuatu | 1.5 Ltrs | and either 2 Ltrs | or 2 Ltrs | 200 or | 250g |
| Vietnam | 1.5 Ltrs | or 2 Ltrs | or 2 Ltrs | 400 or | 500g |
Duty Free allowances are current at the time of printing and may be subject to change. Check your local Customs Literature for Comprehensive duty free allowances for returning residents. Please note that local laws might prohibit the import of certain restricted items.